CSC July Wednesday Dinghy League

Whitepoint

Results are provisional as of 11:37 on August 1, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Race 1 Race 2 Race 3 R4 Total Nett
1st Dorgan MIRROR IRL69659 CSC Noah Dorgan 1390 1.0 1.0 6.0 1.0 9.0 9.0
2nd   Rankin R12 RDA Maurice Kidney 1385 2.0 3.0 2.0 2.0 9.0 9.0
3rd   Rankin R7 CSC John Doyle 1385 3.0 5.0 4.0 3.0 15.0 15.0
4th   Rankin   RDA Owen O'Connell 1385 4.0 6.0 1.0 5.0 16.0 16.0
5th   Solo 5255 CSC Joe Keenan 1143 6.0 7.0 9.0 8.0 30.0 30.0
6th   LASER RADIAL 180915 GISC Conor Pasley 1142 16.0 DNC 2.0 3.0 16.0 DNC 37.0 37.0
7th   Rankin R11 CSC Gary Mills 1385 16.0 DNC 4.0 8.0 16.0 DNC 44.0 44.0
8th   Omega   CSC Padraig Allen 1150 16.0 DNC 9.0 DNF 7.0 16.0 DNC 48.0 48.0
9th   Rankin   RDA James Burke 1385 16.0 DNC 16.0 DNC 11.0 DNF 6.0 49.0 49.0
10th   Rankin R13 CSC Dominic Losty 1385 16.0 DNC 16.0 DNC 16.0 DNC 4.0 52.0 52.0
11th   Rankin R16 CSC Damian Ahern 1385 16.0 DNC 16.0 DNC 5.0 16.0 DNC 53.0 53.0
12th   RS FEVA XL   CSC Dave Allen 1240 5.0 16.0 DNC 16.0 DNC 16.0 DNC 53.0 53.0
13th   Miracle 2293 CSC John Cotter 1200 16.0 DNC 16.0 DNC 16.0 DNC 7.0 55.0 55.0
14th   Rankin   CSC Ewan O'Keeffe 1385 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
14th   Rankin   RDA Rory Allen 1385 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

Race 1 - 10/7/19 at 19:05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Dorgan MIRROR IRL69659 CSC Noah Dorgan 1390 0:45:59 0:33:05 1.0
2   Rankin R12 RDA Maurice Kidney 1385 0:47:47 0:34:30 2.0
3   Rankin R7 CSC John Doyle 1385 0:50:42 0:36:36 3.0
4   Rankin   RDA Owen O'Connell 1385 0:51:58 0:37:31 4.0
5   RS FEVA XL   CSC Dave Allen 1240 0:49:51 0:40:12 5.0
6   Solo 5255 CSC Joe Keenan 1143 0:52:08 0:45:37 6.0

Race 2 - 17/7/19 at 19:05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Dorgan MIRROR IRL69659 CSC Noah Dorgan 1390 0:36:16 0:26:05 1.0
2   LASER RADIAL 180915 GISC Conor Pasley 1142 0:35:10 0:30:48 2.0
3   Rankin R12 RDA Maurice Kidney 1385 0:49:13 0:35:32 3.0
4   Rankin R11 CSC Gary Mills 1385 0:52:36 0:37:59 4.0
5   Rankin R7 CSC John Doyle 1385 0:52:38 0:38:00 5.0
6   Rankin   RDA Owen O'Connell 1385 0:55:02 0:39:44 6.0
7   Solo 5255 CSC Joe Keenan 1143 1:03:04 0:55:11 7.0
8   Omega   CSC Padraig Allen 1150 DNF   9.0

Race 3 - 24/7/19 at 19:18:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin   RDA Owen O'Connell 1385 0:34:30 0:24:55 1.0
2   Rankin R12 RDA Maurice Kidney 1385 0:35:10 0:25:23 2.0
3   LASER RADIAL 180915 GISC Conor Pasley 1142 0:31:20 0:27:26 3.0
4   Rankin R7 CSC John Doyle 1385 0:38:10 0:27:33 4.0
5   Rankin R16 CSC Damian Ahern 1385 0:38:22 0:27:42 5.0
6 Dorgan MIRROR IRL69659 CSC Noah Dorgan 1390 0:39:12 0:28:12 6.0
7   Omega   CSC Padraig Allen 1150 0:35:40 0:31:01 7.0
8   Rankin R11 CSC Gary Mills 1385 0:47:13 0:34:05 8.0
9   Solo 5255 CSC Joe Keenan 1143 0:39:14 0:34:19 9.0
10   Rankin   RDA James Burke 1385 DNF   11.0

R4 - 24/7/19 at 19:18:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Dorgan MIRROR IRL69659 CSC Noah Dorgan 1390 0:50:00 0:35:58 1.0
2   Rankin R12 RDA Maurice Kidney 1385 0:53:23 0:38:33 2.0
3   Rankin R7 CSC John Doyle 1385 0:55:26 0:40:01 3.0
4   Rankin R13 CSC Dominic Losty 1385 0:56:37 0:40:53 4.0
5   Rankin   RDA Owen O'Connell 1385 0:56:49 0:41:01 5.0
6   Rankin   RDA James Burke 1385 1:02:21 0:45:01 6.0
7   Miracle 2293 CSC John Cotter 1200 0:57:11 0:47:39 7.0
8   Solo 5255 CSC Joe Keenan 1143 0:57:50 0:50:36 8.0

covesailingclub.ie
sailingsec@covesailingclub.ie

covesailingclub.ie
sailingsec@covesailingclub.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com