Standard Echo

Race 1

Start: Sat 8 Sep 18 14:12:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
15435 Mystic Rory Allen15:08:14 0:56:14 0.87 0:48:55 1  1
24938 Kernow Ian Scandrett15:04:21 0:52:21 0.94 0:49:13 2  2
3X Re Orga Donal O Driscoll15:09:08 0:57:08 0.89 0:50:51 3  3
4113 Shadow Eoin Carmody15:09:53 0:57:53 0.91 0:52:40 4  4
5221 Greensleeves Jim Doyle15:20:20 1:08:20 0.78 0:53:18 5  5
6155 An Seabhac Pat Sparrow15:21:29 1:09:29 0.8 0:55:35 6  6
72 Game On Mark Lynch15:25:46 1:13:46 0.81 0:59:45 7  7
8IRL833C Elf Tom Noonan15:36:40 1:24:40 0.82 1:09:26 8  8
99570 Impala  15:29:21 1:17:21 0.9 1:09:37 9  9
109456R ??  15:31:07 1:19:07 0.9 1:11:12 10  10
129             DNC-Did Not Come to Starting Area 12

Thu 13 Sep 18 15:47
Sail100 Sailing Results Software Program