Blackrock Race 2017 Class 2 IRC

Entries: 7      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1IRL16859 Bad Company Sunfast 32 F Desmond 0.933 1 1
2IRL5383 Luas HB31 S Hanley 0.916 2 2
3GBR9896 Magnet MG335 K O Brien 0.944 3 3
4GBR380 Rioja J80 D Baxter 0.954 8 8
4IRL3330 Artful Dodger Elan 33 F O Regan 0.962 8 8
4IRL3861 Cavatina Granada 38 I Hickey 0.930 8 8
4IRL77882 Coracle 4 Olson 30 K Collins 0.968 8 8

Sun 10 Sep 17 21:48
Sail100 Sailing Results Software Program