Blackrock Race 2017 Class 1 Echo

Entries: 7      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1IRL3670 Altair First 36.7 K Dorgan 1.000 1 1
2IRL35221 Alpaca X 34 P Tingle 1.000 2 2
3IRL6021 Ellida X32 R Lyden 0.980 3 3
4IRL11447 Saxon Senator X37 W Waterman 1.035 4 4
5IRL1772 Heroes Villians 1720 G Rhodes 1.020 5 5
6IRL1771 Cosmic 1720 B Jones 1.020 8 8
6IRL3061 Fools Gold A35 R Darrer 1.025 8 8

Sun 10 Sep 17 21:46
Sail100 Sailing Results Software Program