Titanic Race 2016

Entries: 18      Races Sailed: 1

Provisional Results


Series PlaceSail No Boat Owner Handicap Series Points Race 1
16724Y Bright Wings N O'Rourke 0.888 1 1
2IRL731 Re Eile D Ahern 0.873 2 2
34315T Wader J Buckley 0.853 3 3
43332 Free Spirit J Downing 0.898 4 4
5IRL8209N Insidious Too Aidan 0.816 5 5
6IRL3376 Drumfire   0.883 6 6
7IRL1102 Holy Grounder E English 0.924 7 7
8IRL262 Relativity D Ellis 0.865 8 8
94438 Muskateer D Doyle, etc… 0.915 9 9
95098 YaGottaWanna S Enright 0.885 9 9
95934Y Chanteuse J Doyle 0.836 9 9
97156 Gaelic Kiwi K O'Connor 0.875 9 9
9GBR606 Jedi Fergus 0.955 9 9
9IRL78 No Gnomes L Donnery 0.905 9 9
9IRL782 Mystic R Allen 0.860 9 9
9IRL1574 Bombora L Allister etc… 0.830 9 9
9IRL6570 Away on Business B & P Ryan 0.880 9 9
9IRL9564 White Knight A Tyler 0.885 9 9

Fri 27 May 16 21:39
Sail100 Sailing Results Software Program