Blackrock Class 2016 Class 3 Echo

Race 1

Start: Sat 17 Sep 16 14:30:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
1IRL78 No-Gnomes L. Donnery 1:32:04 0.907 1:23:30 1 1
2IRL4506 Sea Hawk C. Mc. Elligott 1:36:25 0.913 1:28:02 2 2
3IRL4439 Musketeer Doyle/Russel/Alaster 1:40:29 0.913 1:31:44 3 3
4IRL4349 Blue Perigrine R. Lord 1:42:20 0.900 1:32:06 4 4
5IRL4379 Scribbler II T & C Mc Sweeney 1:44:50 0.900 1:34:21 5 5

Mon 19 Sep 16 11:36
Sail100 Sailing Results Software Program