2015 Blackrock Race - Tradsail

Race 1

Start: Sat 12 Sep 15 13:50:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1IRL1161 Mo Ghuile Mear 1:14:29 0.970 1:12:15 1  1
2IRL457 Moonraker 1:27:49 0.845 1:14:12 2  2
3IRL1120 Holy Grounder 1:16:37 0.980 1:15:05 3  3
4C2 Eilse 1:40:37 0.780 1:18:29 4  4
5113C Shadow 1:33:16 0.850 1:19:17 5  5
6377 Birgitz 1:33:54 0.890 1:23:34 6  6
7GS221 Greensleeves 1:54:28 0.750 1:25:51 7  7
8123 Speedy Gonzales 1:53:05 0.770 1:27:04 8  8
9IRL007 Odd Job 1:35:24 0.925 1:28:15 9  9
10157 Olga 1:55:28 0.780 1:30:04 10  10
11IRL623 Skybird 1:43:44 0.870 1:30:15 11  11
125 Crackerjack 1:44:50 0.865 1:30:41 12  12
13IRL860 La Belle Vie 1:40:35 0.903 1:30:50 13  13
14IRL9A Cool Breeze 1:49:20 0.875 1:35:40 14  14
15FIRST27 La Mouette 1:53:01 0.850 1:36:04 15  15
16IRL3536 Illaungras 1:55:19 0.845 1:37:27 16  16
18IRL4561 Madness   0.915    DNC-Did Not Come to Starting Area 18

Sat 12 Sep 15 16:42
Sail100 Sailing Results Software Program