2015 Blackrock Race - Class 2 Dinghies

Race 1

Start: Sat 12 Sep 15 14:50:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1160600 Laser 4.7 0:18:40 1195 0:15:37 1  1
2183145 Laser 4.7 (Jamie) 0:27:33 1195 0:23:03 2  2
3178713 Laser 4.7 (Chris) 0:27:54 1195 0:23:21 3  3
4185105 Laser 4.7(Julianne) 0:47:41 1195 0:39:54 4  4
5PICO Laser PICO ( Derry) 1:03:31 1330 0:47:45 5  5
6111 raider 18 “Yomkon” Light Blue Hull 1:10:00 1300 0:53:51 6  6
7222 raider 18 “Yomkon” Dark Blue Hull 1:11:00 1300 0:54:37 7  7
9180915 Laser 4.7 (Conor)   1195    DNC-Did Not Come to Starting Area 9

Sat 12 Sep 15 16:37
Sail100 Sailing Results Software Program