2015 Blackrock Race - Class 3 ECHO

Entries: 9      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Handicap Series Points Race 1
1IRL78 no-gnomes 0.875 1 1
2IRL9615 Fast Buck 0.890 2 2
3IRL7156 Gaelic Kiwi 0.833 3 3
4IRL5098 YA Gotta Wanna 0.949 4 4
5IRL4439 Musketeer 0.912 5 5
6IRL4379 Scribbler II 0.900 6 6
7IRL4102 Jay 0.890 7 7
8IRL6570 Away on Business 0.880 8 8
9IRL262 Relativity 0.882 10 10

Sat 12 Sep 15 16:39
Sail100 Sailing Results Software Program