Cobh Regatta Whitesail

Race 1

Start: Sun 17 Aug 14 14:13:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
1IRL731 Re Eile D Ahern 1:15:27 0.833 1:02:51 1  1
25934Y Chanteuse J Doyle 1:18:40 0.814 1:04:02 2  2
3IRL782 Mystic R Allen 1:17:07 0.839 1:04:42 3  3
4IRL2510 Lady T   1:14:50 0.935 1:09:58 4  4
5IRL0000 Shadow O Carmody 1:28:58 0.810 1:12:04 5  5
6IRL1033 Loch Greine O Mahony 1:24:57 0.930 1:19:00 6  6
71102 Holy Grounder   1:15:44 1.127 1:25:21 7  7
124435 Upstart     0.915    DNC-Did Not Come to Starting Area 12
126724Y Bright Wings     0.915    DNC-Did Not Come to Starting Area 12
124315T Wader     0.920    DNC-Did Not Come to Starting Area 12
12I            DNC-Did Not Come to Starting Area 12

Mon 17 Aug 15 19:55
Sail100 Sailing Results Software Program