Blackrock Race - Tradsail

Race 1

Start: Sat 6 Sep 14 13:05:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1463 Sea Eagle 1:28:12 0.920 1:21:09 1  1
2GBR7712T Bene Bebe 1:36:41 0.855 1:22:40 2  2
3IRL4561 Madness 1:32:27 0.915 1:24:36 3  3
4IR252 Windhover 1:50:01 0.825 1:30:46 4  4
5GS221 Greensleeves 2:03:04 0.770 1:34:46 5  5
6113C Shadow 1:58:07 0.855 1:40:59 6  6
71092 Pilgrim Soul 1:59:25 0.860 1:42:42 7  7
8NONE La Mouette 2:01:03 0.850 1:42:54 8  8
9IRL9538 Running wild 1:57:01 0.890 1:44:09 9  9
10377 Birgitz 1:57:30 0.890 1:44:35 10  10
11IR1233 Abacus 1:57:01 0.900 1:45:19 11  11
12IRL1161 Mo Ghuile Mear 1:44:33 1.012 1:45:48 12  12
13IRL007 Odd Job 1:58:03 0.925 1:49:12 13  13
14CT41 Anna Emily 2:02:01 0.900 1:49:49 14  14
155 Crackerjack 2:18:10 0.865 1:59:31 15  15
16IRL286 Skybird 2:43:11 0.870 2:21:58 16  16
17IRL1182 Ann Again 2:24:13 1.070 2:34:19 17  17
1974 Cool Breeze   0.830    DNC-Did Not Come to Starting Area 19
19IRL4519 Macha   0.870    DNC-Did Not Come to Starting Area 19
19IRL944 Suaimhneas   0.880    DNC-Did Not Come to Starting Area 19

Tue 16 Sep 14 9:50
Sail100 Sailing Results Software Program