Blackrock Race - Class 2 Dinghies

Race 1

Start: Sun 14 Sep 14 13:05:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1XXX topper 1:54:30 1313 1:27:12 1  1
221640 13' gaff rig (one-off) 2:03:03 1385 1:28:51 2  2
3222 raider 18 “Kanko” Dark Blue Hull 2:03:04 1300 1:34:40 3  3
4178713 Laser 4.7 1:53:15 1180 1:35:58 4  4
5217659 Laser 4.7 1:54:00 1180 1:36:37 5  5
6170849 Laser 4.7 1:54:50 1180 1:37:19 6  6
7183147 Laser 4.7 1:58:06 1180 1:40:05 7  7
885410 Laser 4.7 1:58:25 1180 1:40:21 8  8
9171754 Laser 4.7   1180    RET-Retired 9
10111 raider 18 “Yomkon” Light Blue Hull   1300    DNC-Did Not Come to Starting Area 10

Sun 14 Sep 14 22:30
Sail100 Sailing Results Software Program