Blackrock Race - Class 3 IRC

Entries: 13      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Handicap Series Points Race 1
1IRL9564 White Knight 0.889 1 1
2IRL4047 An t'Oileanach 0.889 2 2
37071 Outrigger 0.906 3 3
4IRL4379 Seascapes II 0.897 4 4
5IRL3087 Anchor Challenge 0.915 5 5
6IRL4439 Musketeer 0.912 6 6
7IRL4506 Sea Hawk 0.912 7 7
8IRL7156 Gaelic Kiwi 0.854 8 8
9IRL731 Re Eile 0.865 9 9
10IRL6570 Away on Business 0.908 10 10
11IRL78 no-gnomes 0.907 12 12
11IRL2611 Bandit 0.879 12 12
11IRL4102 Jay 0.887 12 12

Wed 10 Sep 14 16:45
Sail100 Sailing Results Software Program