2014 Blackrock Race - Class 1 IRC

Race 1

Start: Sat 6 Sep 14 13:20:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Points
1IRL9609 Jelly Baby 1:25:23 1.027 1:27:41 1 1
2IRL9834 True Pennance 1:38:13 1.018 1:39:59 2 2
3IRL3061 Fool's gold 1:38:10 1.028 1:40:55 3 3
4IRL3209 Endgame 1:38:12 1.029 1:41:03 4 4
5IRL1477 Saxon Senator 1:38:14 1.036 1:41:46 5 5
6IRL8991 Exhale 1:41:01 1.009 1:41:56 6 6

Sat 06 Sep 14 16:45
Sail100 Sailing Results Software Program